<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.paler.net/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>petru.blog</title>
	
	<link>http://petru.paler.net/blog</link>
	<description>Petru's blog</description>
	<lastBuildDate>Sun, 09 Aug 2009 20:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.paler.net/ppetru" /><feedburner:info uri="ppetru" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>ppetru</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Welcome to New York! Now, fuck off.</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/lAfoEYQOTR0/welcome-to-new-york-now-fuck-off</link>
		<comments>http://petru.paler.net/blog/2009/08/09/welcome-to-new-york-now-fuck-off#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:29:14 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=139</guid>
		<description><![CDATA[Manhattan, entrance to South Ferry subway station. Returning from a tour of Liberty and Coney islands, I stop to take a photo of a group of street performers taking a break between acts. One of them asks me something I can&#8217;t quite hear, I get closer and ask him to repeat. He says: &#8220;got that [...]]]></description>
			<content:encoded><![CDATA[<p>Manhattan, entrance to South Ferry subway station. Returning from a tour of Liberty and Coney islands, I stop to take a photo of a group of street performers taking a break between acts. One of them asks me something I can&#8217;t quite hear, I get closer and ask him to repeat. He says: &#8220;got that in focus?&#8221;. &#8220;I think so, yeah.&#8221; I take another one anyway, then move on.</p>
<p>Manhattan, the next day. I copy the photos from my camera and see it in detail:</p>
<table style="width: auto;" border="0">
<tbody>
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/GmYOnxNngU-MqDDd4m5uZg?feat=embedwebsite"></p>
<p style="text-align: center;"><img class="aligncenter" src="http://lh4.ggpht.com/_ZYzNbJcKPTY/SjAuJYrujmI/AAAAAAAACcA/JX-du8vJcDY/s400/IMG_4396_raw.jpg" alt="" /></p>
<p></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/ppetru/NYC?feat=embedwebsite">NYC</a></td>
</tr>
</tbody>
</table>
<p>What a lovely city.</p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/lAfoEYQOTR0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2009/08/09/welcome-to-new-york-now-fuck-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2009/08/09/welcome-to-new-york-now-fuck-off</feedburner:origLink></item>
		<item>
		<title>Twitter ate my blog</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/pdWkZADBcSQ/twitter-ate-my-blog</link>
		<comments>http://petru.paler.net/blog/2009/08/09/twitter-ate-my-blog#comments</comments>
		<pubDate>Sun, 09 Aug 2009 20:19:35 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=129</guid>
		<description><![CDATA[Well not really. There wasn&#8217;t much to eat, anyway. I sat down and thought about why I had a blog in the first place, and it seems that a lot of them disappeared:

to have a blog: mission accomplished! no need to actually write anything
for telling people who care about what I&#8217;ve been up to: Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>Well not really. There wasn&#8217;t much to eat, anyway. I sat down and thought about why I had a blog in the first place, and it seems that a lot of them disappeared:</p>
<ul>
<li>to have a blog: mission accomplished! no need to actually write anything</li>
<li>for telling people who care about what I&#8217;ve been up to: <a title="ZOMG follow me!" href="http://twitter.com/ppetru">Twitter</a> is simpler and therefore more likely of actually getting used</li>
<li>for sharing interesting links: <a href="http://www.google.com/reader/shared/ppetru">Google Reader</a> is better (and I don&#8217;t just say that because I work on it)</li>
<li>for narcissistic circle-jerking with fellow nerds: <a href="http://www.facebook.com/ppetru">Facebook</a> dominates that business and is popular with non-nerds (endless stalking opportunities!)</li>
<li>for posting pictures, it&#8217;s far easier to use <a href="http://picasaweb.google.com/ppetru">Picasa</a></li>
<li>for unleashing unto the world results of applying my masterful word smithing to original, thought-provoking ideas backed by solid research and references.. uh, right, nevermind that one.</li>
</ul>
<p>So, what&#8217;s changing? Not much, I guess: the blog stays, and I&#8217;ll probably be just as lazy in writing &#8211; I&#8217;ll just feel less guilty about it.</p>
<p>PS: Check out <a href="http://friendfeed.com/ppetru">Friendfeed</a> if you&#8217;re a stalker (hi M.!) and don&#8217;t want to click on the links above over and over again.</p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/pdWkZADBcSQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2009/08/09/twitter-ate-my-blog/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2009/08/09/twitter-ate-my-blog</feedburner:origLink></item>
		<item>
		<title>Jet propelled cheese</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/b-XnS04SZ64/jet-propelled-cheese</link>
		<comments>http://petru.paler.net/blog/2009/03/29/jet-propelled-cheese#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:36:57 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[italians]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=120</guid>
		<description><![CDATA[Italians take their food seriously.
How seriously? There&#8217;s a company called Flying Mozzarella that will deliver you freshly made mozzarella from Italy to anywhere in Europe (and possibly further, I&#8217;m not sure). You order online &#8211; in 1kg increments &#8211; they make it in the morning and ship it by air right away. It&#8217;s delivered it [...]]]></description>
			<content:encoded><![CDATA[<p>Italians take their food seriously.</p>
<p>How seriously? There&#8217;s a company called <a href="http://www.flyingmozzarella.com/">Flying Mozzarella</a> that will deliver you freshly made mozzarella from Italy to anywhere in Europe (and possibly further, I&#8217;m not sure). You order online &#8211; in 1kg increments &#8211; they make it in the morning and ship it by air right away. It&#8217;s delivered it in the afternoon and you&#8217;re supposed to eat it the same day in order to fully enjoy it.</p>
<p>This sounds quite crazy and I laughed when a group of coworkers made an order together to split the shipping cost (it&#8217;s less than €2/kg if you have enough people). It sounded like too much trouble and besides, how would I eat a kilo of cheese by myself?!</p>
<p>The idea took off: people liked the cheese and group orders were organized every other month or so for the past half year. The most recent one happened last week and given that I now have an Italian flatmate that I could split with, I joined in. Last Thursday, my dinner consisted entirely of very freshly made Italian mozzarella, sliced tomatoes, olive oil and bread.</p>
<p><a href="http://www.omnomnomnom.com/">OM NOM NOM NOM</a></p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/b-XnS04SZ64" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2009/03/29/jet-propelled-cheese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2009/03/29/jet-propelled-cheese</feedburner:origLink></item>
		<item>
		<title>Feedburner migration</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/ZhbVcByO_OI/feedburner-migration</link>
		<comments>http://petru.paler.net/blog/2009/03/08/feedburner-migration#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:54:52 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=116</guid>
		<description><![CDATA[I&#8217;ve switched the RSS feed to Feedburner (mostly so I can play with the admin interface). Depending on which software you use to subscribe, this might cause a bunch of old items to show up as unread &#8211; my apologies for that.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve switched the RSS feed to <a href="http://www.feedburner.com">Feedburner</a> (mostly so I can play with the admin interface). Depending on which software you use to subscribe, this might cause a bunch of old items to show up as unread &#8211; my apologies for that.</p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/ZhbVcByO_OI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2009/03/08/feedburner-migration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2009/03/08/feedburner-migration</feedburner:origLink></item>
		<item>
		<title>Island hopping</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/5JVy-Z3zPkE/island-hopping</link>
		<comments>http://petru.paler.net/blog/2008/11/06/island-hopping#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:00:12 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=65</guid>
		<description><![CDATA[Needing a break from what has become an all too mundane Ireland, I found an excuse to take a vacation and spent the better part of yesterday island hopping. How so? Well, I flew from Dublin to London to Reykjavik. It&#8217;s too late to make a proper post, so here&#8217;s several rough (it&#8217;s 4 AM) [...]]]></description>
			<content:encoded><![CDATA[<p>Needing a break from what has become an all too mundane Ireland, I found an <a href="http://www.eve-online.com/fanfest/2008/">excuse</a> to take a vacation and spent the better part of yesterday island hopping. How so? Well, I flew from Dublin to London to Reykjavik. It&#8217;s too late to make a proper post, so here&#8217;s several rough (it&#8217;s 4 AM) notes:</p>
<ul>
<li>Icelandair is one of the nicer airlines I flew with recently</li>
<li>they have really fancy inflight touchscreen entertainment systems</li>
<li>&#8230;which are slow</li>
<li>&#8230;and they try to charge you 10 quid for watching the feature films (the TV documentaries are free)</li>
<li>&#8230;if you open the plastic seal from the headphones, it costs you 3 quid (NOT COOL. Bring your own)</li>
<li>there&#8217;s an USB port next to the screen. Judging from the inflight magazine, it&#8217;s for some sort of game controller. I wonder what else you can do with it.</li>
<li>getting drunk on a plane is even better than getting drunk on the train</li>
<li>Iceland seems to have a law that requires all women to be exceedingly blonde and cute</li>
<li>somewhat related, hot eastern european women seem to have jobs here that require them to be in hotel lounges at 3 AM, accompanied by their large, humorless male friends (the kind that you mentally nickname as &#8220;Bruno&#8221;)</li>
<li>everybody in Iceland seems to speak English (it&#8217;s like having a Netherlands flashback)</li>
<li>even though I haven&#8217;t seen much (besides the bus trip from Keflavik to my hotel in downtown Reykjavik), I have an overwhelming feeling that I&#8217;ve been here before. It&#8217;s really weird. </li>
</ul>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/5JVy-Z3zPkE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2008/11/06/island-hopping/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2008/11/06/island-hopping</feedburner:origLink></item>
		<item>
		<title>How to make xterm scrolling work with screen</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/kskchnqCWXU/how-to-make-xterm-scrolling-work-with-screen</link>
		<comments>http://petru.paler.net/blog/2008/10/21/how-to-make-xterm-scrolling-work-with-screen#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:24:58 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[text mode]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=61</guid>
		<description><![CDATA[By default, xterm scrolling (with the mouse wheel) doesn&#8217;t work with screen. Since screen&#8217;s scrollback buffer is so useful (I set mine to 100000 &#8211; screen is routinely the largest process on my work machine), wouldn&#8217;t it be neat if the mouse wheel scrolled through it instead? It turns out it can, just add the [...]]]></description>
			<content:encoded><![CDATA[<p>By default, xterm scrolling (with the mouse wheel) doesn&#8217;t work with screen. Since screen&#8217;s scrollback buffer is so useful (I set mine to 100000 &#8211; screen is routinely the largest process on my work machine), wouldn&#8217;t it be neat if the mouse wheel scrolled through it instead? It turns out it can, just add the following to your <strong>.screenrc</strong>:</p>
<p><code>termcapinfo xterm* ti@:te@</code></p>
<p>This should work with any xterm compatible terminal, although I&#8217;ve only tested it with gnome-terminal and putty. It only deals with the scrollback as xterm saw it, so it won&#8217;t work as you expect it to after you&#8217;ve just switched screen views. Still, it&#8217;s better than nothing and extremely useful if you tend to have windows attached to the same screen view for a long time.</p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/kskchnqCWXU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2008/10/21/how-to-make-xterm-scrolling-work-with-screen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2008/10/21/how-to-make-xterm-scrolling-work-with-screen</feedburner:origLink></item>
		<item>
		<title>Stop worrying</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/IdSBuBCGv2s/stop-worrying</link>
		<comments>http://petru.paler.net/blog/2008/10/21/stop-worrying#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:42:32 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=58</guid>
		<description><![CDATA[A fundraising campaign aimed to put &#8220;There&#8217;s probably no God. Now stop worrying and enjoy your life&#8221; ads on London buses raised, up until I write this, £42 110 (it was 16 000 this morning, and their goal was 5 500). This is easily the coolest thing I&#8217;ve seen recently.
Before you jump and say that Dawkins [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.guardian.co.uk/commentisfree/2008/oct/21/religion-advertising">fundraising campaign</a> aimed to put &#8220;<em>There&#8217;s probably no God. Now stop worrying and enjoy your life</em>&#8221; ads on London buses raised, up until I write this, <a href="http://www.justgiving.com/atheistbus">£42 110</a> (it was 16 000 this morning, and their goal was 5 500). This is easily the coolest thing I&#8217;ve seen recently.</p>
<p>Before you jump and say that Dawkins is crazy and that this whole thing is over the board for a group of people that aren&#8217;t supposed to care, consider that it was done &#8220;<em>to counter the religious ads running on public transport, which featured a URL to a website telling non-Christians they would spend &#8216;all eternity in torment in hell&#8217;, burning in &#8216;a lake of fire&#8217;</em>&#8221; (or better yet, just <a href="http://www.guardian.co.uk/commentisfree/2008/oct/21/religion-advertising">read the article</a>).</p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/IdSBuBCGv2s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2008/10/21/stop-worrying/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2008/10/21/stop-worrying</feedburner:origLink></item>
		<item>
		<title>The end of the internet</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/Q8Fv9DRgL-Q/the-end-of-the-internet</link>
		<comments>http://petru.paler.net/blog/2008/07/21/the-end-of-the-internet#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:46:08 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=57</guid>
		<description><![CDATA[Well, not really. But if you&#8217;re in the tech industry you&#8217;ve surely heard about the recently discovered DNS vulnerability, and if you&#8217;re the curious type you tried to guess how it might work. Dan Kaminsky had wisely decided to postpone the full disclosure until the Black Hat conference, but it was just a matter of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not really. But if you&#8217;re in the tech industry you&#8217;ve surely heard about the recently discovered DNS vulnerability, and if you&#8217;re the curious type you tried to guess how it might work. <a href="http://www.doxpara.com/?page_id=1159">Dan Kaminsky</a> had wisely decided to postpone the full disclosure until the Black Hat conference, but it was just a matter of time before somebody figured it out. Halvar Flake <a href="http://addxorrol.blogspot.com/2008/07/on-dans-request-for-no-speculation.html">just did</a>. In short:</p>
<ol>
<li>Send loads of requests for nonexistent FQDNs to a resolver you want to poison. You can do this on non-public resolvers too &#8211; just get one of their clients to load a web page you control.</li>
<li>Start spoofing responses for those nonexistent FQDNs. Make sure you include glue records in them for, say, the .com zone.</li>
<li>Wait until one of your spoofed responses matches the QID that the resolver used.</li>
<li><a href="http://en.wikipedia.org/wiki/Underpants_Gnomes">???</a></li>
<li>Profit! The target resolver is now delegating all .com queries to you. You did set a long TTL, right?</li>
</ol>
<p>This sounds entirely unrealistic, until you start to do back-of-the-envelope math on just how many lookups and tries you must do &#8211; a couple minutes should be enough on any modern broadband link. I suspect Kaminsky&#8217;s presentation will come complete with number magic and tools to make this <strong>very</strong> quick and straightforward.</p>
<p>Amusing side note: <a href="http://www.matasano.com/log/">Matasano&#8217;s blog</a> just covered this story, linking to Flake&#8217;s blog. Not only they gave a simple technical introduction/explanation of how and why it works, but they also confirmed that &#8220;the cat is out of the bag&#8221;. That wasn&#8217;t just a guess about the validity of a guess &#8211; they know for sure because they&#8217;ve spoken with Kaminsky before and confirmed that the exploit is for real: &#8220;<a href="http://www.matasano.com/log/1089/dan-kaminsky-could-have-made-hundreds-of-thousands-of-dollars-with-this-dns-flaw/">Dan has the goods</a>&#8220;. The amusing part? They pulled the confirmation story about 2 hours after it was published. The cat is already out of the bag, guys ;-)</p>
<p>This attack is truly scary, for two reasons:</p>
<ol>
<li>It&#8217;s dead simple, yet extremely effective. Patching all affected resolvers will take quite a while, leaving a <strong>lot</strong> of people vulnerable in the mean time. There are certain circumstances (mainly NAT setups) in which a patched resolver can still be poisoned.</li>
<li>The patch (randomizing source ports for DNS queries &#8211; and proving that <a href="http://cr.yp.to/djbdns/forgery.html">DJB was wise</a>, not paranoid) will only work for so long. The roughly 30 bits of entropy (instead of the current 16) will last a while, but connection speeds keep increasing, not to mention the probability of somebody coming up with an even more clever attack.</li>
</ol>
<p><strong>Update</strong>: Kaminsky <a href="http://www.doxpara.com/?p=1185">confirms and provides details</a>. Vixie and Dagon came up with a <a href="http://tools.ietf.org/html/draft-vixie-dnsext-dns0x20-00">clever hack</a> to extend the amount of entropy in QIDs.</p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/Q8Fv9DRgL-Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2008/07/21/the-end-of-the-internet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2008/07/21/the-end-of-the-internet</feedburner:origLink></item>
		<item>
		<title>A blast from the past</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/Q4LkDgnzidM/a-blast-from-the-past</link>
		<comments>http://petru.paler.net/blog/2008/07/12/a-blast-from-the-past#comments</comments>
		<pubDate>Sat, 12 Jul 2008 12:33:59 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=56</guid>
		<description><![CDATA[&#8230; except it&#8217;s in the present. An amazing video documentary about North Korea, well worth watching. I was young enough during the communist regime in Romania for this to not bring back too many memories, but I&#8217;m sure my older readers will find it terrifying.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; except it&#8217;s in the present. An amazing <a href="http://www.vbs.tv/video.php?id=1438428757">video documentary</a> about North Korea, well worth watching. I was young enough during the communist regime in Romania for this to not bring back too many memories, but I&#8217;m sure my older readers will find it terrifying.</p>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/Q4LkDgnzidM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2008/07/12/a-blast-from-the-past/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2008/07/12/a-blast-from-the-past</feedburner:origLink></item>
		<item>
		<title>Underneath the Covers at Google</title>
		<link>http://feeds.paler.net/~r/ppetru/~3/Ih_yCz4Y5g8/underneath-the-covers-at-google</link>
		<comments>http://petru.paler.net/blog/2008/06/16/underneath-the-covers-at-google#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:10:59 +0000</pubDate>
		<dc:creator>Petru Paler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://petru.paler.net/blog/?p=55</guid>
		<description><![CDATA[By far, the most frustrating thing about working at Google is not being able to talk much about the technology we use internally &#8211; especially the scale of some of the things we do. I&#8217;m really glad to see that Jeff Dean gave an interesting talk at the I/O conference and that, among other things, [...]]]></description>
			<content:encoded><![CDATA[<p>By far, the most frustrating thing about working at Google is not being able to talk much about the technology we use internally &#8211; especially the scale of some of the things we do. I&#8217;m really glad to see that Jeff Dean gave an interesting talk at the <a href="http://code.google.com/events/io/">I/O conference</a> and that, among other things, it has numbers! There&#8217;s a video and slides, so here you go: <a href="http://sites.google.com/site/io/underneath-the-covers-at-google-current-systems-and-future-directions">Underneath the Covers at Google: Current Systems and Future Directions</a>.</p>
<p>Who the heck is Jeff Dean?! I hear you ask. He&#8217;s a Google Fellow (I believe that&#8217;s the highest engineering distinction you can have here), and so famous that somebody built a Chuck Norris-style &#8220;Jeff Dean facts&#8221; site for last year&#8217;s April fools. Here&#8217;s 3 of my favorite facts:</p>
<ul>
<li>During his own Google interview, Jeff Dean was asked the implications if P=NP were true. He said &#8220;P = 0 or N = 1.&#8221; Then, before the interviewer had even finished laughing, Jeff examined Google&#8217;s public certificate and wrote the private key on the whiteboard.</li>
<li>Compilers don&#8217;t warn Jeff Dean.  Jeff Dean warns compilers.</li>
<li>The rate at which Jeff Dean produces code jumped by a factor of 40 in late 2000 when he upgraded his keyboard to USB2.0.</li>
</ul>
<img src="http://feeds.feedburner.com/~r/ppetru/~4/Ih_yCz4Y5g8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://petru.paler.net/blog/2008/06/16/underneath-the-covers-at-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://petru.paler.net/blog/2008/06/16/underneath-the-covers-at-google</feedburner:origLink></item>
	</channel>
</rss>
